- Google Business Optimization That Works
- The Numbers That Matter in 2024
- Real Business Success Stories
- Review Management That Gets Results
- Google Posts That Drive Real Business
- Local SEO That Actually Works
- Press Release Results That Actually Work
- Our Complete Local Business Growth System
- Real Numbers From Real Local Businesses
Google Business Optimization That Works
Listen, I’ve spent 30 years helping local businesses get more customers. Want to know what’s working right now? Google Business Optimization. Here’s what happened when I helped Raj’s Auto Shop fix their Google Business Profile last month:
Key Takeaways
Focus Area | Impact | Timeline |
---|---|---|
Fix Wrong Info | +156% More Calls | 30 Days |
Manage Reviews | 4x More Reviews | 90 Days |
Local Rankings | Top 3 Positions | 60 Days |
Customer Growth | 3x More Leads | Quarter 1 |
Time Period | Monthly Calls | Direction Requests | Website Clicks | New Customers |
---|---|---|---|---|
Before | 23 | 45 | 67 | 12 |
30 Days Later | 89 | 156 | 198 | 45 |
90 Days Later | 203 | 312 | 456 | 98 |
The Numbers That Matter in 2024
Here’s what really counts for your business right now:
Customer Action | Percentage | Revenue Impact |
---|---|---|
Use Google to Find Local Business | 87% | Direct Sales |
Use Google Maps for Location | 86% | Walk in Traffic |
Visit Website from GBP | 56% | Online Revenue |
Book Appointments Through GBP | 45% | Immediate Sales |
Real Business Success Stories
Kai’s Coffee Shop
When Kai called me, his coffee shop was invisible online. Here’s what we uncovered:
Issue | Monthly Loss |
---|---|
Wrong Hours on Google | $2,300 |
Missing Phone Number | 180 Calls |
Incorrect Address | 67% Walk ins |
After fixing these problems:
Metric | Month 1 | Month 2 | Month 3 |
---|---|---|---|
Morning Sales | +$1,890 | +$2,450 | +$3,200 |
Weekly Calls | 89 | 134 | 178 |
Walk ins | +45% | +78% | +112% |
Lina’s Bakery Transformation
Lina’s pastries were amazing, but nobody could find her bakery online. Check out what changed:
Metric | Before | After 60 Days |
---|---|---|
Daily Walk ins | 15 | 45 |
Online Orders | 5/week | 28/week |
Revenue | $3,200/month | $9,600/month |
Step by Step Fix: The Exact Process
Here’s what we did for Ming’s Martial Arts Studio:
- Fixed Core Profile Details:
Action | Result | Timeline |
---|---|---|
Updated Business Name | +34% Visibility | 48 Hours |
Added Local Phone | +156% Calls | 7 Days |
Corrected Hours | +89% Students | 14 Days |
- Added Quality Photos:
Photo Type | Impact | Timeline |
---|---|---|
Studio Interior | +67% Clicks | Week 1 |
Class Action | +89% Interest | Week 2 |
Instructor Shots | +45% Trust | Week 3 |
Review Management That Gets Results
Let me show you what happened with Anika’s Dental Practice last quarter:
Review Stats | Before | After 90 Days |
---|---|---|
Total Reviews | 12 | 89 |
Average Rating | 3.2 | 4.8 |
Monthly New Reviews | 2 | 23 |
Response Rate | 0% | 100% |
Here’s the exact system we used:
- Review Response Strategy:
Action | Result | Timeline |
---|---|---|
Set Up Auto Alerts | 15 min Response Time | Day 1 |
Created Response Templates | 4x Faster Replies | Week 1 |
Staff Review Training | 98% Response Rate | Month 1 |
Google Posts That Drive Real Business
Check out what happened with Lina’s Bakery when we fixed their posting strategy:
Post Type | Click Rate | Sales Impact |
---|---|---|
Weekly Specials | 34% CTR | +$890/week |
Holiday Hours | 56% Views | -0% Lost Visits |
New Item Posts | 45% Engagement | +$450/item |
Making Your Photos Work For You
Ming’s Martial Arts Studio saw this change after updating their photos:
Photo Update | Result | Timeline |
---|---|---|
Class Action Shots | +67% Clicks | Week 1 |
Instructor Photos | +89% Trust | Week 2 |
Facility Tour | +45% Direction Requests | Week 3 |
Local SEO That Actually Works
Here’s what happened when we helped Raj’s Auto Shop dominate local search:
SEO Factor | Before | After 60 Days |
---|---|---|
Local Rankings | Page 4 | Top 3 |
Monthly Views | 234 | 1,890 |
Direction Requests | 45 | 312 |
Website Visits | 67 | 456 |
The Services Getting These Results
-
Citation Building:
Result Timeline Investment Fixed 150 Listings 30 Days Pays For Itself +156% More Calls 90 Days Monthly Service Higher Rankings Immediate Guaranteed -
Google Business Profile Monthly Service:
Service Result Timeline Weekly Posts +45% Engagement Week 1 Review Management 4x More Reviews Month 1 Photo Updates +67% Clicks Month 2
Press Release Results That Actually Work
Let me show you what happened when we helped Lina’s Bakery get local press coverage:
Media Placement | Direct Result | Revenue Impact |
---|---|---|
Local News Feature | 156 New Customers | +$4,500 |
Food Blog Coverage | 89 Orders | +$2,670 |
Morning Show Spot | 234 Walk ins | +$7,020 |
Monthly Reporting That Makes Sense
Here’s how we track every dollar you spend with us:
Metric | Starting Point | 30 Days | 90 Days |
---|---|---|---|
Phone Calls | Current Number | % Increase | Total Growth |
Direction Requests | Baseline | Weekly Growth | 90 Day Total |
Website Visits | Starting Traffic | Monthly Jump | Quarter Results |
Our Complete Local Business Growth System
Here’s what happened with Ming’s Martial Arts:
-
Month One Results:
Action Result Revenue Impact Fixed Citations +156 Calls +$4,680 Updated GBP +89 Direction Requests +$2,670 Weekly Posts +234 Website Visits +$7,020 -
Month Two Growth:
Service Impact New Revenue Review Management 45 New Reviews +$6,750 Photo Updates 156 Click throughs +$4,680 Content Creation 89 Direct Bookings +$13,350 -
Month Three Scale:
Strategy Result Business Impact PR Campaign 3 News Features +$9,000 Video Content 156 Shares +$4,680 Email Marketing 89 Responses +$2,670
Real Numbers From Real Local Businesses
Check out these results from last month:
Raj’s Auto Shop
Service | Before | After 90 Days |
---|---|---|
Monthly Calls | 23 | 203 |
New Customers | 12 | 98 |
Revenue | $9,200 | $39,200 |
Kai’s Coffee
Marketing Channel | Starting Point | 90-Day Result |
---|---|---|
Google Searches | 234/month | 1,890/month |
Direction Requests | 45/month | 312/month |
Website Visits | 67/month | 456/month |
Anika’s Dental Practice
Metric | Before | Current |
---|---|---|
New Patients | 5/month | 45/month |
Review Rating | 3.2 stars | 4.8 stars |
Monthly Revenue | $23,400 | $89,700 |
Want these results for your business? Let’s talk. Book a FREE Local SEO Strategy Session